--
--:--
--:--
--:--
--:--

22.3K

List of asteroid close approaches to Earth in 2022

A list of known near-Earth asteroid close approaches less than 10 million kilometers from Earth in 2022

total asteroids:

potential hazard:

go to the upcoming asteroid flyby
January
2022 AM301 Jan, 19:383 985 478 km13 m - 29 m
2022 AV202 Jan, 05:409 930 915 km29 m - 65 m
2022 AY03 Jan, 07:137 752 437 km22 m - 48 m
2022 AL103 Jan, 16:506 545 722 km15 m - 33 m
2022 AT104 Jan, 18:532 041 259 km15 m - 34 m
2021 YX05 Jan, 02:023 840 138 km26 m - 57 m
2021 YQ05 Jan, 12:482 137 322 km46 m - 103 m
2022 BL105 Jan, 16:455 019 429 km18 m - 40 m
2022 AR506 Jan, 05:122 093 338 km12 m - 26 m
2022 AO206 Jan, 18:299 573 833 km39 m - 86 m
2022 AF07 Jan, 03:209 291 062 km52 m - 116 m
2022 AE508 Jan, 13:102 964 656 km23 m - 52 m
2022 AP508 Jan, 19:526 883 673 km26 m - 58 m
2022 AN09 Jan, 06:301 821 914 km12 m - 27 m
2022 AE209 Jan, 07:021 775 454 km18 m - 40 m
2017 AM1310 Jan, 01:246 777 096 km26 m - 57 m
2022 AD10 Jan, 02:079 171 309 km36 m - 81 m
2022 AZ10 Jan, 02:423 217 603 km44 m - 98 m
2022 AX610 Jan, 10:101 494 426 km12 m - 26 m
2022 AH311 Jan, 01:399 181 845 km37 m - 82 m
2022 AT11 Jan, 13:437 617 412 km23 m - 52 m
2022 AQ511 Jan, 14:038 958 472 km27 m - 60 m
2022 AB411 Jan, 14:46428 007 km12 m - 26 m
2013 YD4811 Jan, 19:485 596 229 km80 m - 179 m
2022 AF111 Jan, 23:234 436 721 km30 m - 67 m
2022 BC111 Jan, 23:299 940 864 km50 m - 111 m
2022 AA212 Jan, 07:342 521 633 km15 m - 33 m
2022 BK312 Jan, 12:573 823 811 km16 m - 37 m
2022 AO612 Jan, 16:49437 636 km24 m - 53 m
2022 AQ212 Jan, 22:225 424 848 km15 m - 33 m
2022 AU512 Jan, 23:474 555 180 km15 m - 34 m
2022 AQ113 Jan, 11:398 521 184 km18 m - 41 m
2022 AS313 Jan, 18:344 702 523 km18 m - 40 m
2022 AF513 Jan, 21:483 320 229 km12 m - 28 m
2022 BA13 Jan, 21:487 873 990 km142 m - 318 m
2022 AG14 Jan, 14:303 194 298 km25 m - 56 m
2022 AV515 Jan, 05:043 898 068 km34 m - 77 m
2022 AV315 Jan, 06:474 811 661 km22 m - 49 m
2022 BE316 Jan, 00:464 206 991 km26 m - 57 m
2022 AS516 Jan, 03:003 077 280 km13 m - 30 m
2022 BC16 Jan, 21:207 200 539 km22 m - 50 m
2022 BW117 Jan, 08:196 908 149 km22 m - 49 m
2022 AY617 Jan, 17:56489 790 km15 m - 33 m
2022 BM117 Jan, 18:072 948 574 km13 m - 29 m
2022 BJ17 Jan, 23:097 891 795 km136 m - 303 m
2021 BA18 Jan, 03:483 736 907 km17 m - 38 m
2022 AW18 Jan, 11:373 613 519 km36 m - 81 m
2022 AL518 Jan, 17:049 071 439 km13 m - 28 m
7482 1994 PC118 Jan, 17:511 981 470 km1238 m - 2767 m
2022 BG219 Jan, 01:386 856 593 km27 m - 60 m
2022 BN119 Jan, 21:526 397 530 km13 m - 28 m
2022 BD20 Jan, 01:237 718 634 km20 m - 45 m
2022 AB20 Jan, 09:213 696 146 km51 m - 113 m
2022 BQ20 Jan, 13:374 203 905 km17 m - 39 m
2022 BH20 Jan, 16:593 751 583 km16 m - 37 m
2022 AE620 Jan, 17:541 807 812 km20 m - 44 m
2022 AX421 Jan, 02:163 025 195 km16 m - 36 m
2022 CA521 Jan, 03:026 600 072 km65 m - 146 m
2022 CN521 Jan, 16:297 261 621 km24 m - 54 m
2022 CE121 Jan, 23:437 683 978 km30 m - 67 m
2022 BR122 Jan, 16:084 250 605 km24 m - 53 m
2022 BQ523 Jan, 00:017 551 909 km12 m - 26 m
2022 BT323 Jan, 03:083 256 874 km16 m - 36 m
2022 BZ123 Jan, 06:517 945 924 km17 m - 38 m
2022 DZ223 Jan, 18:106 103 217 km40 m - 90 m
2022 BM224 Jan, 06:091 817 856 km28 m - 63 m
2022 BB224 Jan, 09:144 054 324 km13 m - 29 m
2022 BQ224 Jan, 11:086 127 416 km25 m - 57 m
2017 XC6224 Jan, 12:077 162 330 km79 m - 177 m
2022 CG224 Jan, 16:347 252 939 km35 m - 78 m
2022 BT624 Jan, 20:099 009 927 km31 m - 70 m
2022 CH25 Jan, 09:053 608 353 km33 m - 75 m
7341 1991 VK25 Jan, 13:099 570 840 km1078 m - 2410 m
2022 CO126 Jan, 06:096 331 375 km62 m - 139 m
2022 BG626 Jan, 06:342 595 078 km12 m - 27 m
2022 BO226 Jan, 09:066 638 495 km17 m - 38 m
2022 BZ426 Jan, 11:456 231 350 km15 m - 34 m
2022 BQ426 Jan, 12:418 013 398 km46 m - 103 m
2022 CR226 Jan, 23:566 161 852 km23 m - 51 m
2021 BZ27 Jan, 05:086 747 200 km30 m - 66 m
2022 BH327 Jan, 13:22315 373 km14 m - 32 m
2022 BN327 Jan, 14:501 221 137 km24 m - 54 m
2022 AN528 Jan, 02:193 905 905 km16 m - 36 m
2022 CJ28 Jan, 04:571 599 818 km12 m - 26 m
2022 BV628 Jan, 06:444 631 612 km21 m - 48 m
2022 AG628 Jan, 09:472 895 293 km14 m - 32 m
2022 CS28 Jan, 11:311 988 532 km17 m - 38 m
2022 BX628 Jan, 13:086 888 233 km18 m - 40 m
2022 CA28 Jan, 17:282 647 959 km16 m - 36 m
2022 CH428 Jan, 17:321 709 952 km14 m - 31 m
2022 BK28 Jan, 17:358 562 010 km77 m - 171 m
2022 CC28 Jan, 21:335 768 295 km15 m - 33 m
2022 BP329 Jan, 02:334 247 786 km20 m - 45 m
2022 BB129 Jan, 02:573 703 711 km25 m - 56 m
2022 CJ430 Jan, 08:175 325 909 km16 m - 36 m
2022 CP630 Jan, 12:563 635 121 km21 m - 47 m
2022 CQ230 Jan, 13:189 926 349 km28 m - 62 m
2022 CM30 Jan, 14:401 206 366 km26 m - 58 m
2022 CX231 Jan, 12:507 235 210 km37 m - 82 m
2022 CB731 Jan, 14:295 812 804 km26 m - 58 m
2022 BR31 Jan, 22:008 132 017 km17 m - 39 m
2022 CP31 Jan, 23:331 391 660 km18 m - 41 m
February
2022 CO01 Feb, 06:431 003 838 km21 m - 47 m
2022 CB01 Feb, 07:156 077 659 km16 m - 37 m
2022 BT201 Feb, 07:289 145 951 km15 m - 34 m
2022 CH201 Feb, 17:514 835 716 km31 m - 69 m
2022 CP402 Feb, 01:024 576 951 km14 m - 31 m
2022 BR402 Feb, 01:547 594 628 km46 m - 102 m
2022 CR502 Feb, 04:187 118 132 km24 m - 54 m
2022 CG02 Feb, 08:50345 248 km15 m - 34 m
2022 BY02 Feb, 16:315 985 761 km15 m - 33 m
2002 LX02 Feb, 17:548 366 810 km152 m - 339 m
2022 CE303 Feb, 02:434 010 376 km39 m - 88 m
2022 BM503 Feb, 08:392 622 542 km20 m - 44 m
2022 BH203 Feb, 21:111 512 934 km23 m - 52 m
2022 BN504 Feb, 03:279 509 500 km14 m - 32 m
2022 BF104 Feb, 10:082 376 958 km24 m - 53 m
2022 CT04 Feb, 16:522 779 391 km19 m - 42 m
2022 AA04 Feb, 17:172 542 471 km32 m - 71 m
2018 CA105 Feb, 00:423 758 390 km24 m - 54 m
2022 DN05 Feb, 01:187 680 619 km71 m - 159 m
2022 DA105 Feb, 02:564 899 366 km16 m - 35 m
2022 DR05 Feb, 06:167 300 070 km26 m - 57 m
2022 BR605 Feb, 16:293 433 204 km12 m - 28 m
2022 BL505 Feb, 22:006 312 569 km23 m - 51 m
2022 CW606 Feb, 10:013 421 150 km13 m - 29 m
2022 BS306 Feb, 14:475 451 084 km20 m - 45 m
2022 CN06 Feb, 16:102 830 760 km25 m - 56 m
2022 CD06 Feb, 16:333 164 652 km16 m - 36 m
2022 AV406 Feb, 21:157 334 928 km19 m - 42 m
2022 CO507 Feb, 00:133 445 220 km17 m - 38 m
2022 CX07 Feb, 12:471 548 398 km15 m - 34 m
2022 EY108 Feb, 01:486 980 206 km39 m - 88 m
613862 2007 UY108 Feb, 02:205 333 920 km64 m - 143 m
2022 CK608 Feb, 03:161 040 893 km13 m - 29 m
2022 BS408 Feb, 03:255 013 880 km22 m - 49 m
2022 CD108 Feb, 04:306 121 714 km12 m - 28 m
2022 CM308 Feb, 09:413 136 111 km17 m - 37 m
2022 DM308 Feb, 11:164 131 699 km15 m - 33 m
2022 CB108 Feb, 19:593 361 578 km15 m - 33 m
2022 CZ109 Feb, 11:328 358 915 km23 m - 52 m
2022 CY209 Feb, 23:025 858 830 km21 m - 46 m
2022 CH110 Feb, 12:311 623 782 km19 m - 43 m
2022 CQ10 Feb, 15:566 078 135 km17 m - 38 m
2022 BG310 Feb, 16:189 291 817 km14 m - 31 m
2022 CZ10 Feb, 22:222 595 785 km16 m - 36 m
2022 CX611 Feb, 00:428 203 930 km23 m - 52 m
2012 PK2411 Feb, 02:279 484 888 km50 m - 111 m
2022 BU611 Feb, 09:347 982 468 km17 m - 38 m
424392 2007 YJ12 Feb, 00:469 499 376 km100 m - 224 m
2022 BJ212 Feb, 12:429 394 284 km32 m - 72 m
2022 BN412 Feb, 17:276 934 888 km19 m - 43 m
2022 CP513 Feb, 09:122 792 470 km26 m - 58 m
2022 CH513 Feb, 22:549 948 095 km35 m - 79 m
2022 CF314 Feb, 01:022 446 482 km22 m - 49 m
2020 DF14 Feb, 18:124 595 759 km15 m - 34 m
2022 CF114 Feb, 18:444 841 947 km13 m - 28 m
2022 DT14 Feb, 19:055 562 341 km28 m - 63 m
2022 CO615 Feb, 04:53224 506 km16 m - 37 m
2022 BF615 Feb, 05:503 596 039 km29 m - 66 m
2022 DS115 Feb, 09:501 676 330 km13 m - 30 m
2022 CQ415 Feb, 15:441 291 552 km19 m - 41 m
2022 DD15 Feb, 22:595 540 263 km22 m - 50 m
2023 EF16 Feb, 01:207 337 072 km15 m - 34 m
2009 FP16 Feb, 01:259 198 311 km64 m - 143 m
2022 DB16 Feb, 15:52667 770 km18 m - 41 m
2022 CQ616 Feb, 22:328 484 678 km56 m - 126 m
2022 DZ17 Feb, 08:122 460 019 km25 m - 57 m
2016 CA13818 Feb, 03:298 403 638 km58 m - 131 m
2018 CW218 Feb, 05:20857 988 km20 m - 44 m
2020 CX118 Feb, 07:102 755 954 km40 m - 89 m
2022 DK18 Feb, 13:343 189 680 km12 m - 27 m
2022 BH718 Feb, 17:452 289 149 km170 m - 380 m
2022 DA18 Feb, 18:31883 599 km25 m - 55 m
2022 DQ18 Feb, 22:412 542 335 km16 m - 36 m
2022 DY19 Feb, 07:152 999 530 km39 m - 88 m
2022 DR219 Feb, 08:415 003 899 km33 m - 73 m
2020 BV920 Feb, 13:599 268 424 km16 m - 36 m
2022 DB121 Feb, 05:08889 641 km12 m - 28 m
2022 DV21 Feb, 06:311 945 258 km13 m - 29 m
2022 CG521 Feb, 10:227 601 357 km27 m - 61 m
2022 CC221 Feb, 22:124 549 826 km33 m - 73 m
455176 1999 VF2222 Feb, 03:545 366 107 km193 m - 431 m
2022 EL22 Feb, 04:233 172 225 km22 m - 48 m
2022 EP222 Feb, 08:196 889 969 km14 m - 30 m
2022 BA622 Feb, 09:483 053 752 km14 m - 31 m
2022 DJ22 Feb, 14:567 096 885 km30 m - 66 m
2022 CK723 Feb, 02:304 667 105 km29 m - 66 m
2022 BS623 Feb, 06:405 169 356 km37 m - 84 m
2016 QJ4424 Feb, 00:537 519 191 km237 m - 530 m
2022 DC224 Feb, 10:079 918 786 km23 m - 51 m
2022 EB424 Feb, 13:055 770 054 km21 m - 47 m
2022 DE24 Feb, 18:588 536 524 km28 m - 64 m
2022 DF25 Feb, 03:084 023 526 km35 m - 79 m
2022 DU325 Feb, 08:118 561 702 km43 m - 97 m
2022 DW125 Feb, 09:423 035 451 km24 m - 53 m
2022 DC25 Feb, 10:064 679 905 km25 m - 56 m
2022 DV225 Feb, 14:118 867 292 km22 m - 49 m
2021 QO225 Feb, 15:047 669 375 km47 m - 105 m
2022 EX426 Feb, 01:177 713 768 km29 m - 65 m
2022 DS426 Feb, 04:262 454 011 km26 m - 58 m
2022 DD226 Feb, 05:327 973 690 km12 m - 28 m
2022 EJ126 Feb, 09:474 599 331 km52 m - 116 m
2022 DW26 Feb, 17:191 719 522 km13 m - 29 m
2022 DT226 Feb, 18:402 638 388 km20 m - 44 m
2022 DO327 Feb, 01:12131 448 km11 m - 25 m
2022 DA227 Feb, 04:531 020 614 km14 m - 32 m
2022 EK27 Feb, 09:187 111 482 km12 m - 27 m
2022 DL27 Feb, 13:117 191 775 km32 m - 72 m
2022 ED227 Feb, 13:481 113 434 km13 m - 28 m
2022 DH327 Feb, 14:583 987 628 km25 m - 57 m
2022 EW228 Feb, 00:094 776 358 km14 m - 32 m
2022 DQ228 Feb, 01:04444 027 km24 m - 54 m
2022 DT428 Feb, 08:141 358 569 km15 m - 34 m
2022 EX28 Feb, 14:239 730 688 km139 m - 312 m
2022 EB28 Feb, 16:46768 376 km12 m - 27 m
2022 EU128 Feb, 19:286 768 199 km14 m - 32 m
March
2022 EG02 Mar, 03:271 683 151 km22 m - 49 m
2022 ED302 Mar, 06:454 415 633 km20 m - 44 m
2022 EE02 Mar, 08:233 919 994 km21 m - 48 m
2022 EJ02 Mar, 12:016 333 446 km38 m - 85 m
2022 DM102 Mar, 19:126 864 565 km13 m - 29 m
2022 DN102 Mar, 22:224 355 073 km14 m - 32 m
2022 EA203 Mar, 03:584 350 500 km24 m - 53 m
2022 EH503 Mar, 04:303 695 599 km36 m - 81 m
2012 DR3203 Mar, 09:037 718 732 km29 m - 65 m
2022 DK103 Mar, 10:163 721 626 km16 m - 37 m
2022 ET303 Mar, 12:042 897 457 km13 m - 29 m
2022 EC03 Mar, 14:187 820 671 km30 m - 66 m
2022 EW303 Mar, 15:055 857 346 km20 m - 45 m
2022 DC103 Mar, 17:535 118 360 km13 m - 28 m
2014 QH3303 Mar, 20:269 630 839 km34 m - 77 m
2022 CA703 Mar, 22:189 775 343 km54 m - 121 m
138971 2001 CB2104 Mar, 03:594 911 059 km523 m - 1170 m
2022 DQ304 Mar, 05:139 660 873 km11 m - 25 m
2021 UL704 Mar, 12:184 395 068 km18 m - 41 m
2022 DR404 Mar, 19:186 713 705 km22 m - 48 m
2022 DV104 Mar, 21:039 229 030 km27 m - 61 m
2022 ES404 Mar, 23:522 445 058 km14 m - 30 m
2022 EC305 Mar, 08:23402 339 km19 m - 42 m
2022 EA05 Mar, 10:141 319 303 km14 m - 30 m
2022 EK605 Mar, 11:383 015 016 km16 m - 37 m
2022 EN405 Mar, 15:574 826 736 km30 m - 67 m
2022 EG105 Mar, 16:152 572 042 km14 m - 32 m
2021 RZ505 Mar, 20:108 975 797 km19 m - 43 m
2022 EW405 Mar, 20:472 118 664 km14 m - 31 m
2022 DT305 Mar, 22:283 744 263 km16 m - 36 m
2022 DO105 Mar, 22:422 529 733 km12 m - 26 m
2022 ED505 Mar, 22:594 323 405 km37 m - 83 m
2022 EZ106 Mar, 05:437 291 085 km12 m - 26 m
2022 EC406 Mar, 08:08583 275 km14 m - 32 m
2022 EM06 Mar, 10:037 105 357 km33 m - 74 m
2022 EY06 Mar, 16:154 807 567 km20 m - 45 m
2022 EB307 Mar, 00:244 484 169 km39 m - 88 m
2022 DH107 Mar, 04:336 876 798 km30 m - 67 m
2022 EC507 Mar, 14:05810 601 km14 m - 32 m
2020 DC07 Mar, 18:381 594 310 km12 m - 27 m
2022 EX307 Mar, 18:417 455 721 km20 m - 46 m
2022 ET408 Mar, 01:163 260 248 km42 m - 94 m
2022 EG508 Mar, 07:515 650 461 km16 m - 35 m
2023 RA308 Mar, 13:387 985 393 km15 m - 34 m
2022 DS308 Mar, 20:075 128 596 km11 m - 25 m
2022 EM408 Mar, 20:072 953 806 km22 m - 50 m
2022 GH108 Mar, 22:338 693 391 km49 m - 109 m
2007 YF09 Mar, 18:409 706 445 km28 m - 64 m
2022 EN309 Mar, 22:292 922 695 km24 m - 53 m
2022 EV410 Mar, 00:225 439 417 km12 m - 27 m
2022 EO610 Mar, 05:133 118 869 km21 m - 47 m
2021 EY110 Mar, 11:323 886 823 km12 m - 27 m
2022 EY511 Mar, 00:549 966 116 km101 m - 226 m
2015 DR21511 Mar, 02:406 700 087 km210 m - 470 m
2022 EV111 Mar, 08:344 107 386 km16 m - 36 m
2022 ET611 Mar, 10:061 326 719 km22 m - 48 m
2009 DV4311 Mar, 13:173 140 271 km43 m - 97 m
2022 FK112 Mar, 12:335 317 065 km14 m - 30 m
2022 DX212 Mar, 23:326 030 665 km26 m - 59 m
2022 DR313 Mar, 04:086 000 255 km24 m - 53 m
2018 GY13 Mar, 04:334 559 823 km29 m - 64 m
2022 BX113 Mar, 14:067 680 567 km124 m - 278 m
2022 EO413 Mar, 15:371 058 217 km22 m - 49 m
2018 TP113 Mar, 21:136 191 643 km31 m - 70 m
2022 EB214 Mar, 08:157 978 842 km28 m - 62 m
2022 EK414 Mar, 11:541 822 309 km14 m - 30 m
2022 ED415 Mar, 10:12790 371 km12 m - 28 m
2022 DP315 Mar, 12:341 148 090 km30 m - 67 m
2022 FB15 Mar, 23:04871 653 km13 m - 30 m
2022 FB415 Mar, 23:135 628 853 km16 m - 35 m
2022 EF416 Mar, 09:392 651 707 km19 m - 43 m
2022 FF216 Mar, 20:239 426 516 km59 m - 132 m
2022 FW16 Mar, 21:564 131 952 km13 m - 29 m
2019 PH116 Mar, 22:054 717 134 km28 m - 63 m
2022 EU617 Mar, 01:472 957 292 km25 m - 55 m
2022 EM617 Mar, 05:182 880 471 km26 m - 59 m
2022 EL617 Mar, 05:182 061 141 km26 m - 57 m
2022 FK217 Mar, 13:186 771 750 km13 m - 29 m
2022 FT17 Mar, 14:086 453 506 km24 m - 54 m
2022 FZ18 Mar, 17:115 657 782 km12 m - 26 m
2022 FB118 Mar, 17:142 928 134 km16 m - 35 m
2022 FF18 Mar, 17:492 700 923 km26 m - 59 m
2022 DB218 Mar, 18:334 195 853 km38 m - 85 m
2022 FD19 Mar, 00:33526 371 km16 m - 35 m
2016 FZ1219 Mar, 23:531 436 491 km12 m - 26 m
2022 ER520 Mar, 00:39801 701 km19 m - 42 m
2022 FP20 Mar, 06:457 000 667 km34 m - 77 m
2022 FO220 Mar, 09:142 208 367 km12 m - 27 m
2022 EQ620 Mar, 10:032 901 637 km15 m - 34 m
2022 FN20 Mar, 14:093 780 868 km12 m - 26 m
2022 FD420 Mar, 22:056 105 717 km69 m - 154 m
2022 FF421 Mar, 02:186 900 332 km37 m - 82 m
2022 EE421 Mar, 03:306 915 391 km24 m - 53 m
2022 DG321 Mar, 10:537 004 450 km28 m - 63 m
2022 FZ222 Mar, 03:346 036 856 km48 m - 107 m
2022 FP322 Mar, 09:473 288 888 km35 m - 79 m
2022 FJ22 Mar, 12:473 141 810 km14 m - 32 m
2022 EA522 Mar, 21:535 695 627 km14 m - 32 m
2022 DW423 Mar, 06:438 594 333 km36 m - 80 m
2022 CM623 Mar, 12:288 850 319 km27 m - 60 m
2022 FC23 Mar, 13:44676 886 km16 m - 35 m
2022 ER224 Mar, 08:408 657 744 km100 m - 223 m
2013 BO7624 Mar, 18:555 112 503 km213 m - 476 m
2022 FT224 Mar, 22:174 214 059 km11 m - 25 m
2022 FH25 Mar, 02:401 578 066 km14 m - 30 m
2022 FE125 Mar, 03:169 261 327 km15 m - 33 m
2011 GE325 Mar, 04:083 701 103 km18 m - 40 m
2022 FC125 Mar, 18:306 894 351 km14 m - 32 m
2012 FX3525 Mar, 21:195 156 813 km18 m - 41 m
2022 FQ426 Mar, 00:185 221 470 km19 m - 43 m
2022 FL226 Mar, 18:541 488 250 km15 m - 34 m
2023 SZ27 Mar, 14:493 911 747 km18 m - 40 m
2022 GM127 Mar, 14:549 046 652 km20 m - 44 m
2022 GF27 Mar, 23:577 696 782 km57 m - 128 m
2022 FC528 Mar, 10:136 217 555 km29 m - 66 m
2022 GR28 Mar, 10:493 609 665 km21 m - 47 m
2022 FB228 Mar, 11:58150 258 km12 m - 26 m
2022 FT428 Mar, 14:212 816 659 km26 m - 59 m
2022 GJ29 Mar, 10:467 380 715 km49 m - 111 m
2010 GD3529 Mar, 13:156 768 725 km32 m - 71 m
2022 GR129 Mar, 13:557 105 747 km24 m - 54 m
2022 FL430 Mar, 07:24766 599 km13 m - 28 m
2022 EK130 Mar, 10:227 291 444 km31 m - 69 m
2022 FX130 Mar, 19:065 074 575 km19 m - 41 m
2022 FM230 Mar, 21:034 457 046 km14 m - 32 m
317255 2002 DJ531 Mar, 04:008 181 168 km282 m - 631 m
2020 FW531 Mar, 04:114 590 935 km19 m - 43 m
2022 GP231 Mar, 05:274 647 920 km16 m - 37 m
2022 FQ231 Mar, 06:012 307 298 km12 m - 27 m
2022 GO331 Mar, 12:171 324 558 km11 m - 25 m
2022 DX431 Mar, 19:166 380 074 km29 m - 65 m
2022 GD31 Mar, 20:194 563 010 km19 m - 42 m
2022 GV131 Mar, 23:184 807 291 km12 m - 28 m
April
2022 GM201 Apr, 01:244 488 542 km18 m - 40 m
2022 GB401 Apr, 15:088 315 938 km11 m - 25 m
2007 FF101 Apr, 17:357 423 219 km113 m - 252 m
2022 GQ201 Apr, 22:583 891 812 km18 m - 41 m
2022 GJ202 Apr, 03:134 233 637 km42 m - 93 m
2022 GS02 Apr, 06:306 190 997 km19 m - 42 m
2022 FQ02 Apr, 07:573 068 116 km27 m - 60 m
2021 GN102 Apr, 11:195 531 308 km14 m - 31 m
2022 GL202 Apr, 12:315 676 732 km49 m - 110 m
2016 GW22102 Apr, 13:453 736 652 km30 m - 66 m
2022 FE202 Apr, 15:343 846 846 km23 m - 52 m
2022 FJ102 Apr, 16:476 318 713 km21 m - 46 m
2022 FR202 Apr, 18:389 577 059 km26 m - 58 m
2022 GT102 Apr, 19:194 351 002 km39 m - 88 m
2022 FL03 Apr, 04:043 344 856 km16 m - 36 m
2022 GG103 Apr, 11:598 702 945 km36 m - 81 m
2017 WN1303 Apr, 23:562 396 716 km70 m - 156 m
2022 EN204 Apr, 00:427 150 832 km27 m - 60 m
2022 FG304 Apr, 03:264 838 186 km18 m - 39 m
2022 GF1704 Apr, 08:571 240 077 km12 m - 28 m
2022 GH04 Apr, 10:222 630 765 km28 m - 63 m
2022 FO304 Apr, 11:242 566 127 km16 m - 35 m
2015 TM14304 Apr, 20:099 929 515 km52 m - 116 m
2012 TV05 Apr, 01:107 501 241 km24 m - 54 m
350751 2002 AW05 Apr, 02:088 550 931 km181 m - 406 m
2022 GF405 Apr, 06:062 242 958 km18 m - 41 m
2022 GY205 Apr, 10:462 272 067 km122 m - 273 m
2022 HP06 Apr, 12:165 370 631 km51 m - 115 m
2022 GO07 Apr, 03:275 757 856 km19 m - 42 m
2022 GP107 Apr, 11:131 715 638 km12 m - 26 m
2022 GM307 Apr, 15:303 016 488 km12 m - 26 m
2022 GG07 Apr, 20:109 019 937 km26 m - 59 m
2022 GP07 Apr, 23:09872 991 km14 m - 32 m
2022 HF308 Apr, 07:338 599 314 km39 m - 86 m
2022 GK208 Apr, 18:321 546 127 km19 m - 43 m
2022 HF08 Apr, 23:167 702 225 km31 m - 69 m
2022 GT08 Apr, 23:474 746 879 km12 m - 27 m
2022 GY109 Apr, 06:022 607 078 km26 m - 59 m
2022 GW309 Apr, 23:519 648 058 km23 m - 50 m
2019 YA410 Apr, 00:149 444 382 km56 m - 124 m
2020 GH110 Apr, 05:366 773 718 km20 m - 45 m
2017 TO210 Apr, 08:297 850 438 km52 m - 115 m
2022 FT310 Apr, 10:007 583 396 km17 m - 38 m
363599 2004 FG1112 Apr, 01:517 393 522 km165 m - 368 m
2022 GU212 Apr, 04:381 834 884 km14 m - 31 m
2022 GD312 Apr, 11:223 107 077 km28 m - 62 m
2022 HK12 Apr, 16:214 371 157 km62 m - 139 m
2022 DC512 Apr, 22:469 653 465 km70 m - 156 m
2022 GP313 Apr, 02:486 537 261 km13 m - 30 m
2022 FY413 Apr, 07:598 755 908 km23 m - 50 m
2022 HL13 Apr, 15:443 379 508 km37 m - 83 m
2022 GS313 Apr, 16:451 056 527 km37 m - 84 m
2022 FR314 Apr, 08:096 986 946 km76 m - 171 m
2022 HP215 Apr, 09:002 139 902 km13 m - 28 m
2022 FV115 Apr, 19:259 173 535 km50 m - 112 m
2022 GR216 Apr, 03:543 983 965 km52 m - 117 m
2022 GG516 Apr, 09:044 487 785 km19 m - 42 m
2022 HN16 Apr, 12:028 043 666 km34 m - 77 m
2022 HX16 Apr, 17:132 968 193 km17 m - 37 m
2022 HQ217 Apr, 12:054 557 392 km26 m - 58 m
2022 GX417 Apr, 14:041 630 041 km20 m - 44 m
2022 GC117 Apr, 15:079 815 344 km74 m - 165 m
2022 HM117 Apr, 18:135 685 152 km20 m - 45 m
2020 TQ618 Apr, 01:305 116 969 km32 m - 71 m
2022 HG118 Apr, 02:452 973 207 km13 m - 29 m
2022 GJ418 Apr, 03:531 454 734 km17 m - 38 m
2022 HQ118 Apr, 07:247 299 329 km18 m - 41 m
2022 HA18 Apr, 07:422 642 220 km35 m - 79 m
2022 HT18 Apr, 14:073 124 123 km12 m - 27 m
2022 HH18 Apr, 21:594 532 455 km25 m - 56 m
2022 HC18 Apr, 23:181 300 027 km25 m - 56 m
2022 FN319 Apr, 00:315 795 459 km31 m - 69 m
2022 HG19 Apr, 13:084 123 411 km33 m - 74 m
2022 HB19 Apr, 13:303 925 920 km109 m - 243 m
2022 HD419 Apr, 19:179 921 472 km49 m - 111 m
2022 HK219 Apr, 23:538 681 757 km34 m - 77 m
2022 GT320 Apr, 21:487 723 069 km18 m - 39 m
2023 HU321 Apr, 11:476 880 319 km26 m - 58 m
2022 GU322 Apr, 07:181 742 654 km20 m - 44 m
2022 JT22 Apr, 21:083 247 682 km19 m - 43 m
2022 HL123 Apr, 07:165 320 555 km22 m - 50 m
2022 HE323 Apr, 11:504 702 174 km23 m - 51 m
2022 HA124 Apr, 17:226 511 733 km31 m - 68 m
2022 HJ226 Apr, 04:346 022 232 km18 m - 40 m
418135 2008 AG3327 Apr, 22:463 241 979 km355 m - 794 m
2022 HR428 Apr, 13:415 026 630 km36 m - 80 m
2022 JE28 Apr, 18:203 004 141 km29 m - 64 m
2022 JG28 Apr, 20:245 548 261 km29 m - 65 m
2022 GP529 Apr, 03:019 751 735 km59 m - 132 m
2022 JA129 Apr, 15:123 323 184 km22 m - 50 m
2022 HO230 Apr, 10:201 679 041 km21 m - 47 m
2022 HX130 Apr, 12:512 490 368 km12 m - 26 m
2022 HS30 Apr, 22:322 552 217 km15 m - 33 m
2022 HZ30 Apr, 23:028 375 648 km26 m - 59 m
May
2017 XO201 May, 00:157 217 646 km84 m - 189 m
2022 HD301 May, 02:411 142 671 km12 m - 26 m
2019 AY1301 May, 04:439 331 346 km78 m - 175 m
2022 HM301 May, 05:278 405 823 km41 m - 91 m
2022 HO301 May, 12:007 223 953 km18 m - 39 m
2022 JS01 May, 13:481 227 255 km17 m - 37 m
2022 HA201 May, 20:394 618 448 km27 m - 59 m
2022 HW01 May, 21:526 173 314 km36 m - 80 m
2022 HK401 May, 22:471 290 045 km15 m - 33 m
